Rec League Rules
The table below summarizes the rec league rules as they apply across the different age groups. If there are any questions please contact the coordinator for clarification
Playing Time Rules
Equal playing time for all players
Technical Foul Rules
- Any Coach or Player getting 2 technical fouls or ejected from a game will equal a TWO GAME SUSPENSION.
- A game ejection also equals two Technical Fouls (if only one T issued during ejection).
- Once 5 (FIVE) Technical Fouls in one YEAR are reached it will equal BAN FROM LEAGUE for that year and FUTURE. ZERO TOLERANCE!
Rules | 3/4 | 5/6 | 7/8 | High School |
---|---|---|---|---|
DRAFT | Random | Coach Pick | Coach Pick | Coach Pick |
CLOCK | Eight 5-minute periods Running clock, no stop time | Eight 5-minute periods Stop time last minute of period 4 & last 2 minutes of period 8 | Eight 5-minute periods Stop time last minute of period 4 & last 2 minutes of period 8 | Eight 5-minute periods Stop time last minute of period 4 & last 2 minutes of period 8 |
OVERTIME | No Overtime | Yes - See rules below | Yes - See rules below | Yes - See rules below |
TIMEOUTS | None | 3 any time per game / 1 for each OT | 3 any time per game / 1 for each OT | 3 any time per game / 1 for each OT |
SUBSTITUTIONS | Sub @ 5 minutes No subs during period unless injury No triple shifts | Sub @ 5 minutes No subs during period unless injury or foul out No triple shifts | Sub @ 5 minutes No subs during period unless injury or foul out No triple shifts | Sub @ 5 minutes No subs during period unless injury or foul out No triple shifts |
DEFENSE | Man-to-man Double team in key | Man-to-man Double team in key | Man-to-man Double team in key | Man-to-man or zone |
FAST BREAK | No | Yes | Yes | Yes |
JUMP BALL | Start / Alternate Possession | Start / Alternate Possession | Start / Alternate Possession | Start / Alternate Possession |
FULL COURT PRESS | No | Last 2 minutes each half | Last 2 minutes each half | Allowed all game and OT |
FOUL SHOT DISTANCE | n/a - No foul shooting | Regulation | Regulation | Regulation |
FOULS-BONUS | None | 7 each half 1-and-1 10 each half 2 shots | 7 each half 1-and-1 10 each half 2 shots | 7 each half 1-and-1 10 each half 2 shots |
3 POINT SHOTS | No - All baskets 2 points | Yes | Yes | Yes |
SIZE BALL | Girls 27.5 / Boys 28.5 | Girls 28.5 / Boys 28.5 | Girls 28.5 / Boys 29.5 | Girls 28.5 / Boys 29.5 |
Overtime Rules
- Overtime period will be 2 minutes of stop time
- A second overtime will also be 2 minutes of stop time (if necessary)
- If after two overtime periods the teams are tied, there will be a sudden death period where the first team to score wins the game
- Full court pressing is allowed in the over time and subsequent overtime periods. (No pressing allowed in 5/6)
- One timeout per overtime period
- Substitution of layers in the overtime period will be identical to regulation play. There will be no triple shifting of any players unless there are 7 or fewer players on your team. This substitution pattern will repeat itself if a second overtime or sudden death period is necessary
Example:
If a player plays the 7th and 8th shift of a game (because there are less than 10 players on that team at the game), that player cannot play in the first over time period, but can in the second OT period should one be necessary. If a second OT period and/or third OT period is required, all players on the bench must be inserted, with the remaining filled by a player who has not played two shifts in a row (for instance, player plays shift 8 of regulation and 1st OT period, player could not play 2nd OT unless only 7 players on the team).