2025 Travel Tryout Information & Schedule
Tryouts are for those in grades 2-8 who would like to be considered for a MetroWest Travel basketball team. This is an extremely competitive program designed for those children interested in a higher level of competition. All registered players who do not tryout or who are not selected for a travel team will be placed on a team in the InTown Rec League.
Please remember the following:
- Players must be registered prior to the start of tryouts.
- Players in grades 2, 3, 4 and 5 must attend 2 out of the 3 tryout sessions.
- Players in grades 6, 7 and 8 must attend 1 out of the 2 tryout sessions.
- In the table below, "B" represents Boys, "G" represents Girls, followed by their grade
Players should come about 15 minutes prior to tryout start time for check-in and to receive their numbers. Wear appropriate attire (sneakers) and bring a water bottle. Basketballs will be provided.
Schedule for Grades 2 and 3
| Date | Start Time | Duration | End Time | Middle School | Fisher Upper | Fisher Lower |
|---|---|---|---|---|---|---|
| Monday, October 6 | ||||||
| 5:30 PM | 60 | 6:30 PM | - | - | G-2nd | |
| Tuesday, October 7 | ||||||
| 5:00 PM | 60 | 6:00 PM | G-3rd | - | - | |
| 6:00 PM | 60 | 7:00 PM | B-2nd | - | - | |
| 7:00 PM | 60 | 8:00 PM | B-3rd | - | - | |
| Wednesday, October 8 | ||||||
| 5:30 PM | 60 | 6:30 PM | - | B-2nd | G-2nd | |
| 6:30 PM | 60 | 7:30 PM | - | B-3rd | G-3rd | |
| Thursday, October 9 | ||||||
| Friday, October 10 | ||||||
| 5:00 PM | 60 | 6:00 PM | - | - | - | |
| 5:30 PM | 60 | 6:30 PM | - | - | - | |
| 6:00 PM | 60 | 7:00 PM | B-2nd | - | - | |
| 7:00 PM | 60 | 8:00 PM | B-3rd | - | - |
Schedule for Grades 4-8
| Date | Start Time | Duration | End Time | High School | Middle School | Boyden | Elm | Johnson |
|---|---|---|---|---|---|---|---|---|
| Monday, September 29 | ||||||||
| 6:00 PM | 90 | 7:30 PM | B-6th | - | G-5th | - | - | |
| 7:30 PM | 90 | 9:00 PM | G-7th | - | B-7th | - | - | |
| Tuesday, September 30 | ||||||||
| 5:00 PM | 90 | 6:30 PM | - | - | - | - | B-4th | |
| 6:00 PM | 90 | 7:30 PM | G-7th | - | - | G-4th | - | |
| 7:30 PM | 90 | 9:00 PM | G-8th | - | - | G-5th | G-6th | |
| Wednesday, October 1 | ||||||||
| 5:00 PM | 60 | 6:00 PM | B-5th | - | - | - | - | |
| 6:00 PM | 90 | 7:30 PM | G-6th | - | - | - | - | |
| 7:30 PM | 90 | 9:00 PM | B-8th | - | - | - | - | |
| Thursday, October 2 | ||||||||
| 5:00 PM | 75 | 6:15 PM | - | - | - | - | B-4th | |
| 6:00 PM | 90 | 7:30 PM | G-4th | - | - | - | - | |
| 6:15 PM | 75 | 7:30 PM | - | - | - | - | B-5th | |
| 7:30 PM | 90 | 9:00 PM | - | - | - | - | B-7th | |
| Friday, October 3 | ||||||||
| 5:00 PM | 75 | 6:15 PM | - | - | - | - | B-4th | |
| 6:00 PM | 90 | 7:30 PM | G-8th | G-4th | - | - | - | |
| 6:15 PM | 75 | 7:30 PM | - | - | - | - | B-5th | |
| 7:30 PM | 90 | 9:00 PM | B-8th | - | - | - | B-6th |
